Listed Companies in pakistan stock exchange (PSX) and Karachi Stock Exchange (KSE)
The Pakistan Stock Exchange- KSE 100 Index comprises of the top companies from each of the 34 sectors on the PSX. In terms of market capitalization the rest of the companies are picked on market cap ranking, without any consideration for the sector to make a sample of 100 common stocks with base valie 1,000. The KSE-100 Index is a stock index acting as a benchmark to compare prices on the PSX over a certain period.
AUTOMOBILE PARTS & ACCESSORIES
Symbol | Company name |
---|---|
AGIL | Agriautos Industries Limited |
ATBA | Atlas Battery Ltd |
BELA | Bela Automotives Ltd. [ DEFAULTER SEGMENT ] |
BWHL | Baluchistan Wheels Ltd.(XD) |
DWAE | Dewan Automotive Engineering Ltd. [ DEFAULTER SEGMENT] |
EXIDE | Exide Pakistan Ltd |
GTYR | Ghandhara Tyre & Rubber Company Ltd |
LOADS | Loads Limited |
PTL | Panther Tyres Limited |
THALL | Thal Limited |
BONDS
Symbol | Company name |
---|---|
AGSILSC | Agha Steel Industries Ltd.(SUKUK) |
AKBLTFC6 | Askari Bank Ltd.(TFC) |
AKBLTFC7 | Askari Bank Ltd.(TFC7) |
AZLCLTFC2 | Al-Zamin Leasing Corporation(2nd Issue) [ DEFAULTER SEGMENT ] |
BAFLTFC6 | Bank Alfalah Limited.(TFC6) |
BAFLTFC7 | Bank Alfalah Limited.(TFC7) |
BIPLSC | Bankislami Pakistan Ltd.-SUKUK |
CNERGYSC | Cnergyico PK Limited.(SUKUK) |
EPCLSC | Engro Polymer & Chemicals Ltd.(SUKUK) |
HBLTFC2 | Habib Bank Limited.(TFC2) |
HUBCSC2 | Hub Power Company Limited.(SUKUK) |
KELSC4 | K-Electric Limited-SUKUK-4 |
KELSC5 | K-Electric Limited-SUKUK-5 |
KFTFC1 | KASHF Foundation |
MUGHALSC | Mughal Iron & Steel SUKUK |
NEXTCP | Next Capital Limited (CP) |
NSB10Y1 | National Savings Bonds |
PACETFC | PACE Pakistan Ltd.(TFC) [ DEFAULTER SEGMENT ] |
PESC1 | Pakistan Energy SUKUK-1 |
PESC2 | Pakistan Energy SUKUK-2 |
SBLTFC | Samba Bank Limited (TFC) |
SMBLTFC | SUMMIT Bank Limited.(TFC) |
SNBLTFC2 | Soneri Bank Limited(TFC2) |
SNBLTFC3 | Soneri Bank Limited(TFC3) |
TELETFC | Telecard Ltd.(TFC) |
TFCTRIBL | Trust Investment Bank Ltd. [ DEFAULTER SEGMENT ] |
UBLTFC5 | United Bank Limited(TFC-5) |
WTLTFC3 | Worldcall Lelecom Ltd |
CABLE & ELECTRICAL GOODS
Symbol | Company name |
---|---|
EMCO | EMCO Industries Ltd |
JOPP | Johnson & Philips (Pak) Ltd. [ DEFAULTER SEGMENT ] |
PAEL | Pak Elektron Ltd |
PCAL | Pakistan Cables Ltd.(XD) |
PELPS | Pakistan Elektron Ltd.(PS) |
SIEM | Siemens (Pak) Eng. Co. Ltd |
WAVES | WAVES Singer Pakistan Ltd |
CEMENT
Symbol | Company name |
---|---|
ACPL | Attock Cement Pak Ltd |
BWCL | Bestway Cement Limited |
CHCC | Cherat Cement Co. Ltd |
DBCI | Dadabhoy Cement Industries Ltd [ DEFAULTER SEGMENT ] |
DCL | Dewan Cement Limited |
DGKC | D. G. Khan Cement Co. Ltd |
DNCC | Dandot Cement Co. Ltd. [ DEFAULTER SEGMENT ] |
FCCL | Fauji Cement Co Ltd |
FECTC | Fecto Cement Ltd |
FLYNG | Flying Cement Company Ltd.(XR) |
GWLC | Gharibwal Cement Ltd. |
JVDC | Javedan Corporation Ltd |
JVDCPS | Javedan Corporation Ltd-Non Voting |
KOHC | Kohat Cement Co. Ltd |
LPCL | Lafarge Pakistan Cement Limited |
LUCK | Lucky Cement Limited |
MLCF | Maple Leaf Cement Factory Ltd |
PIOC | Pioneer Cement Ltd |
POWER | Power cement Limited |
POWERPS | Power cement Ltd. Preference Shares |
SMCPL | Safe Mix Concrete Ltd |
THCCL | Thatta Cement Company Ltd |
ZELP | Zeal Pak Cement Factory Ltd. [ DEFAULTER SEGMENT ] |
CHEMICAL
Symbol | Company name |
---|---|
AGL | Agritech Limited |
AGLNCPS | Agritech Ltd Non-Voting (Pref) Class A |
ARPL | Archroma Pakistan Limited |
BAPL | Bawany Air Products Ltd. [ DEFAULTER SEGMENT ] |
BERG | Berger Paints Pakistan Ltd |
BIFO | Bifo Industries Ltd |
BUXL | Buxly Paints Ltd |
COLG | Colgate Palmolive (Pak) Ltd.(XD) |
DAAG | Data Agro Limited |
DOL | Descon Oxychem Ltd |
DYNO | DYNEA Pak |
EPCL | Engro Polymer & Chemicals Ltd |
EPCLPS | Engro Polymer & Chemical Pref.Shares |
GGL | Ghani Global Holdings Limited |
GTECH | G3 Technologies Limited |
ICI | ICI Pakistan Limited.(XD) |
ICL | Ittehad Chemical Ltd |
LOTCHEM | Lotte Chemical Pakistan Ltd |
LPGL | Leiner Pak Gelantine Limited |
NICL | Nimir Industrial Chemical Ltd |
NRSL | Nimir Resins Limited |
PAKOXY | Pakistan Oxygen Limited |
PPVC | Pakistan PVC [ DEFAULTER SEGMENT ] |
SARC | Sardar Chemical Industries Ltd |
SHCI | Shaffi Chemical Ind. Ltd. [ DEFAULTER SEGMENT ] |
SITC | Sitara Chemical |
SPL | Sitara Peroxide Limited |
WAHN | Wah Noble Chemicals Ltd |
CLOSE – END MUTUAL FUND
Symbol | Company name |
---|---|
DOMF | Dominion Stock Fund [ DEFAULTER SEGMENT ] |
HGFA | HBL Growth Fund |
HIFA | HBL Investment Fund |
INMF | Investec Mutual Fund [ DEFAULTER SEGMENT ] |
PUDF | Prudential Stock Fund. [ DEFAULTER SEGMENT ] |
TSMF | Tri – Star Mutual Fund Ltd |
COMMERCIAL BANKS
Symbol | Company name |
---|---|
ABL | Allied Bank Ltd |
AKBL | Askari Bank Limited |
BAFL | Bank Alfalah Ltd |
BAHL | Bank Al-Habib Ltd |
BIPL | Bankislami Pakistan Ltd |
BOK | The Bank of Khyber |
BOP | Bank Of Punjab |
FABL | Faysal Bank Limited |
HBL | Habib Bank Limited |
HMB | Habib Metropolitan Bank Limited |
JSBL | JS Bank Limited |
MCB | MCB Bank Limited |
MEBL | Meezan Bank Limited |
NBP | National Bank Of Pakistan |
SBL | Samba Bank Limited |
SCBPL | Standard Chartered Bank Pak Ltd |
SILK | Silk Bank Limited |
SMBL | Summit Bank Limited |
SNBL | Soneri Bank Ltd |
UBL | United Bank Ltd |
ENGINEERING
Symbol | Company name |
---|---|
ADOS | Ados Pakistan Limited |
AGHA | Agha Steel Industries Ltd |
ASL | Aisha Steel Mills Limited |
ASLCPS | Aisha Steel Mills Convertible Cumul |
ASLPS | Aisha Steel Mills Convertibl Pre-Sh |
ASTL | Amreli Steels Limited |
BCL | Bolan Casting Ltd |
BECO | Beco Steel Limited |
CSAP | Crescent Steel & Allied Product |
DADX | Dadex Eternit Ltd |
DSL | Dost Steels Ltd. [ DEFAULTER SEGMENT ] |
HSPI | Huffaz Seamless Pipe Industries. [ DEFAULTER SEGMENT ] |
INIL | International Industries Ltd |
ISL | International Steels Limited |
ITTEFAQ | Ittefaq Iron Industries Limited |
KSBP | KSB Pumps Co Ltd |
MSCL | Metropolitan Steel Corporation |
MUGHAL | Mughal Iron & Steels Ind Ltd |
OBOY | Oilboy Energy Limited (XR) [ DEFAULTER SEGMENT ] |
PECO | Pakistan Engineering Co Ltd. [ DEFAULTER SEGMENT ] |
QUSW | Quality Steel Works Ltd. [ DEFAULTER SEGMENT ] |
EXCHANGE TRADED FUNDS
Symbol | Company name |
---|---|
ACIETF | Alfalah Consumer Index ETF |
JSMFETF | JS Momentum Factor ETF |
MZNPETF | Meezan Pakistan ETF |
NBPGETF | NBP Pakistan Growth ETF |
NITGETF | NIT Pakistan Gateway ETF |
UBLPETF | UBL Pakistan Enterprise ETF |
FERTILIZER
Symbol | Company name |
---|---|
AHCL | Arif Habib Corporation Ltd |
EFERT | Engro Fertilizers Limited |
ENGRO | Engro Corporation Limited |
FATIMA | Fatima Fertilizer Co Ltd |
FFBL | Fauji Fertilizer Bin Qasim Ltd |
FFBLR | Fauji Fertilizer Bin Qasim Ltd.(R) |
FFC | Fauji Fertilizer Co. Ltd |
FOOD & PERSONAL CARE PRODUCTS
Symbol | Company name |
---|---|
ASC | Al-Shaheer Corporation |
ASCR | Al-Shaheer Corporation(R) |
BNL | Bunnys Limited |
CLOV | Clover Pakistan Limited. [ DEFAULTER SEGMENT ] |
FCEPL | Frieslandcampina Engro Pakistan Ltd |
FFL | Fauji Foods Limited |
GIL | Good Luck Industries Limited |
GLPL | Gillette Pakistan Limited |
ISIL | Ismail Industries Ltd |
MFFL | Mitchells Fruit Farms Ltd |
MFL | Matco Foods Limited |
MUREB | Murree Brewery Company Ltd |
NATF | National Foods Ltd |
NESTLE | Nestle Pakistan Ltd |
NMFL | Nirala MSR Foods Limited [ DEFAULTER SEGMENT ] |
PREMA | At-Tahur Ltd |
QUICE | Quice Food Industries Ltd |
RMPL | Rafhan Maize Products Ltd |
SCL | Shield Corporation Ltd |
SHEZ | Shezan International Ltd |
TOMCL | The Organic Meat Company Ltd |
TREET | Treet Corporation Ltd |
UNITY | Unity Foods Limited |
UPFL | Unilever Pakistan Foods Ltd |
ZIL | ZIL Limited |
FUTURE CONTRACTS
Symbol | Company name |
---|---|
ABL-APR | Allied Bank Ltd |
ABL-FEB | Allied Bank Ltd |
ABL-MAR | Allied Bank Ltd |
ABLCFO | ABL Cash Fund |
FCEPL | Frieslandcampina Engro Pakistan Ltd |
AGHA-APR | Agha Steel Industries Ltd |
AGHA-FEB | Agha Steel Industries Ltd |
AGHA-MAR | Agha Steel Industries Ltd |
AGHA-OCT | Agha Steel Industries Ltd |
AGL-APR | Agritech Limited |
AGL-FEB | Agritech Limited |
AGL-MAR | Adamjee Insurance Co. Ltd |
AGP-APR | AGP Limited |
AGP-FEB | AGP Limited |
AGP-MAR | AGP Limited |
AICF | Al-Ameen Islamic Cash Fund |
AICL-OCT | Adamjee Insurance Co. Ltd |
AICL-OCTB | Adamjee Insurance Co. Ltd |
AKBL-OCT | Askari Bank Limited |
ALHIMMF | Al Hamra Islamic Mony Market Fund |
ANL-APR | Azgard Nine Limited |
ANL-FEB | Azgard Nine Limited |
ANL-MAR | Azgard Nine Limited |
ANL-OCT | Azgard Nine Limited |
ASC-APR | Al-Shaheer Corporation |
ASC-FEB | Al-Shaheer Corporation |
ASC-MAR | Al-Shaheer Corporation |
ASC-OCT | Al-Shaheer Corporation |
ASCFO | Askari Sovereign Cash Fund |
ASL-APR | Aisha Steel Mills Limited |
ASL-FEB | Aisha Steel Mills Limited |
ASL-MAR | Aisha Steel Mills Limited |
ASL-OCT | Aisha Steel Mills Limited |
ASL-OCTB | Aisha Steel Mills Limited |
ATMMFO | Atlas Money Market Fund |
ATRL-APR | Attock Refinery Limited |
ATRL-FEB | Attock Refinery Limited |
ATRL-MAR | Attock Refinery Limited |
ATRL-OCT | Attock Refinery Limited |
AVN-APR | Avanceon Limited |
AVN-FEB | Attock Refinery Limited |
ATRL-OCT | Attock Refinery Limited |
AVN-APR | Avanceon Limited |
AVN-FEB | Avanceon Limited |
AVN-MAR | Avanceon Limited |
AVN-OCT | Avanceon Limited |
BAFL-APR | Bank Alfalah Ltd |
BAFL-FEB | Bank Alfalah Ltd |
BAFL-MAR | Bank Alfalah Ltd |
BAFL-OCT | Bank Alfalah Ltd |
BAFL-OCTB | Bank Alfalah Ltd. |
BAHL-APR | Bank Al-Habib Ltd |
BAHL-FEB | Bank Al-Habib Ltd |
BAHL-MAR | Bank Al-Habib Ltd |
BAHL-OCT | Bank Al-Habib Ltd |
BGL-APR | Balochistan Glass Ltd |
BGL-FEB | Balochistan Glass Ltd |
BGL-MAR | Balochistan Glass Ltd |
BGL-OCT | Balochistan Glass Ltd |
BIPL-APR | Bankislami Pakistan Ltd |
BIPL-FEB | Bankislami Pakistan Ltd |
BIPL-MAR | Bankislami Pakistan Ltd |
BIPL-OCT | Bankislami Pakistan Ltd |
BMAECFO | BMA Empress Cash Fund |
BOP-APR | Bank Of Punjab |
BOP-FEB | Bank Of Punjab |
BOP-MAR | Bank Of Punjab |
BOP-OCT | Bank Of Punjab |
BYCO-OCT | BYCO Petroleum Pak Ltd |
CHCC-APR | Cherat Cement Co. Ltd |
CHCC-FEB | Cherat Cement Co. Ltd |
CHCC-MAR | Cherat Cement Co. Ltd |
CHCC-OCT | Cherat Cement Co. Ltd |
CHCC-OCTB | Cherat Cement Co. Ltd |
CNERGY-APR | Cnergyico PK Limited |
CNERGY-FEB | Cherat Cement Co. Ltd |
CHCC-MAR | Cherat Cement Co. Ltd |
CHCC-OCT | Cherat Cement Co. Ltd |
CHCC-OCTB | Cherat Cement Co. Ltd. |
CNERGY-APR | Cnergyico PK Limited |
CNERGY-FEB | Cnergyico PK Limited |
CNERGY-MAR | Cnergyico PK Limited |
DCL-APR | Dewan Cement Limited |
DCL-FEB | Dewan Cement Limited |
DCL-MAR | Dewan Cement Limited |
DCL-OCT | Dewan Cement Limited |
DCR-APR | Dolmen City REIT |
DCR-FEB | Dolmen City REIT |
DCR-FEBB | Dolmen City REIT |
DCR-MAR | Dolmen City REIT |
DCR-MARB | Dolmen City REIT |
DCR-OCT | Dolmen City REIT |
DCR-OCTB | Dolmen City REIT |
DGKC-APR | D. G. Khan Cement Co. Ltd |
DGKC-FEB | D. G. Khan Cement Co. Ltd |
DGKC-MAR | D. G. Khan Cement Co. Ltd |
DGKC-OCT | D. G. Khan Cement Co. Ltd |
DGKC-OCTB | D. G. Khan Cement Co. Ltd |
DOL-OCT | Descon Oxychem Ltd |
DOL-OCTB | Descon Oxychem Ltd |
EFERT-APR | Engro Fertilizers Limited |
EFERT-FEB | Engro Fertilizers Limited |
EFERT-MAR | Engro Fertilizers Limited |
EFERT-OCT | Engro Fertilizers Limited |
EFERT-OCTB | Engro Fertilizers Limited |
EFERT-OCTC | Engro Fertilizers Limited |
ENGRO-APR | Engro Corporation Limited |
ENGRO-FEB | Engro Corporation Limited |
ENGRO-MAR | Engro Corporation Limited |
ENGRO-OCT | Engro Corporation Limited |
ENGRO-OCTB | Engro Corporation Limited |
EPCL-OCTC | Engro Polymer & Chemicals Ltd |
FABL-APR | Faysal Bank Limited |
FABL-FEB | Faysal Bank Limited |
FABL-MAR | Faysal Bank Limited |
FABL-OCT | Faysal Bank Limited |
FABL-OCTB | Faysal Bank Limited |
FATIMA-APR | Fatima Fertilizer Co Ltd |
FATIMA-FEB | Fatima Fertilizer Co Ltd |
FATIMA-MAR | Fatima Fertilizer Co Ltd |
FCCL-APR | Fauji Cement Co Ltd |
FCCL-FEB | Fauji Cement Co Ltd |
FCCL-MAR | Fauji Cement Co Ltd |
FCCL-OCT | Fauji Cement Co Ltd |
FCEPL-APR | Frieslandcampina Engro Pakistan Ltd |
FCEPL-FEB | Frieslandcampina Engro Pakistan Ltd |
FCCL-FEB | Fauji Cement Co Ltd |
FCCL-MAR | Fauji Cement Co Ltd |
FCCL-OCT | Fauji Cement Co Ltd |
FCEPL-APR | Frieslandcampina Engro Pakistan Ltd |
FCEPL-FEB | Frieslandcampina Engro Pakistan Ltd |
FCEPL-MAR | Frieslandcampina Engro Pakistan Ltd |
FEROZ-APR | Ferozsons Laboratories Ltd |
FEROZ-FEB | Ferozsons Laboratories Ltd |
FEROZ-MAR | Ferozsons Laboratories Ltd |
FFBL-APR | Fauji Fertilizer Bin Qasim Ltd |
FFBL-FEB | Fauji Fertilizer Bin Qasim Ltd |
FFBL-MAR | Fauji Fertilizer Bin Qasim Ltd |
FFBL-OCT | Fauji Fertilizer Bin Qasim Ltd |
FFC-APR | Fauji Fertilizer Co. Ltd |
FFC-FEB | Fauji Fertilizer Co. Ltd |
FFC-MAR | Fauji Fertilizer Co. Ltd |
FFC-OCT | Fauji Fertilizer Co. Ltd |
FFC-OCTB | Fauji Fertilizer Co. Ltd |
FFL-APR | Fauji Foods Limited |
FFL-FEB | Fauji Foods Limited |
FFL-MAR | Fauji Foods Limited |
FFL-OCT | Fauji Foods Limited |
FFL-OCTB | Fauji Foods Limited |
FLYNG-APR | Flying Cement Company Ltd |
FLYNG-FEB | Flying Cement Company Ltd |
FLYNG-FEBB | Flying Cement Company Ltd |
FLYNG-MAR | Flying Cement Company Ltd |
FLYNG-MARB | Flying Cement Company Ltd |
FMMFO | Faysal Money Market Fund |
GATM-APR | Gul Ahmed Textile Mills Ltd |
GATM-FEB | Gul Ahmed Textile Mills Ltd |
GATM-MAR | Gul Ahmed Textile Mills Ltd |
GATM-OCT | Gul Ahmed Textile Mills Ltd |
GGGL-APR | Ghani Global Glass Limited |
GGGL-FEB | Ghani Global Glass Limited |
GGGL-MAR | Ghani Global Glass Limited |
GGGL-OCT | Ghani Global Glass Limited |
GGL-APR | Ghani Global Holding Limited |
GGL-FEB | Ghani Global Holding Limited |
GGL-MAR | Ghani Global Holding Limited |
GGL-OCT | Ghani Global Holdings Limited |
GGL-OCTB | Ghani Global Holdings Limited |
GHGL-APR | Ghani Glass Ltd |
GHGL-FEB | Ghani Glass Ltd |
GHGL-MAR | Ghani Glass Ltd |
GHNI-APR | Ghandhara Industries Ltd |
GHNI-FEB | Ghandhara Industries Ltd |
GHNI-MAR | Ghandhara Industries Ltd |
GHNI-OCT | Ghandhara Industries Ltd |
GHNL-APR | Ghandhara Nissan Ltd |
GHNL-FEB | Ghandhara Nissan Ltd |
GHNL-MAR | Ghandhara Nissan Ltd |
GHNL-OCT | Ghandhara Nissan Ltd |
HBL-APR | Habib Bank Limited |
HBL-FEB | Habib Bank Limited |
HBL-MAR | Habib Bank Limited |
HBL-OCT | Habib Bank Limited |
HBL-OCTB | Habib Bank Limited |
HBL-OCTC | Habib Bank Limited |
HBLMMF | HBL Money Market Fund |
HMB-APR | Habib Metropolitan Bank Limited |
HMB-FEB | Habib Metropolitan Bank Limited |
HMB-MAR | Habib Metropolitan Bank Limited |
HMB-OCT | Habib Metropolitan Bank Limited |
HMB-OCTB | Habib Metropolitan Bank Limited |
HUBC-APR | Hub Power Company Limited |
HUBC-FEB | Hub Power Company Limited |
HUBC-FEBB | Hub Power Company Limited |
HUBC-MAR | Hub Power Company Limited |
HUBC-MARB | Hub Power Company Limited |
HUBC-OCT | Hub Power Company Limited |
HUBC-OCTB | Hub Power Company Limited |
HUMNL-APR | Hum Network Limited |
HUMNL-FEB | Hum Network Limited |
HUMNL-FEBB | Hum Network Limited |
HUMNL-MAR | Hum Network Limited |
HUMNL-MARB | Hum Network Limited |
HUMNL-OCT | Hum Network Limited |
ILP-OCT | Interloop Limited |
ILP-OCTB | Interloop Limited |
IMAGE-APR | Image Pakistan Limited |
IMAGE-FEB | Image Pakistan Limited |
IMAGE-MAR | Image Pakistan Limited |
INIL-APR | International Industries Ltd |
INIL-APRB | International Industries Ltd |
INIL-FEB | International Industries Ltd |
INIL-FEBB | International Industries Ltd |
INIL-MAR | International Industries Ltd |
INIL-MARB | International Industries Ltd |
INIL-OCT | International Industries Ltd |
INIL-OCTB | International Industries Ltd |
ISL-APR | International Steels Limited |
ISL-APRB | International Steels Limited |
ISL-FEB | International Steels Limited |
ISL-FEBB | International Steels Limited |
ISL-MAR | International Steels Limited |
ISL-MARB | International Steels Limited |
ISL-OCT | International Steels Limited |
ISL-OCTB | International Steels Limited |
JSBL-APR | JS Bank Limited |
JSBL-APR | JS Bank Limited |
JSBL-FEB | JS Bank Limited |
JSBL-MAR | JS Bank Limited |
JSBL-OCT | JS Bank Limited |
JSCFO | JS Cash Fund |
JVDC-APR | Javedan Corporation Ltd |
JVDC-FEB | Javedan Corporation Ltd |
JVDC-MAR | Javedan Corporation Ltd |
KAPCO-APR | Kot Addu Power Company |
KAPCO-FEB | Kot Addu Power Company |
KAPCO-FEBB | Kot Addu Power Company |
KAPCO-MAR | Kot Addu Power Company |
KAPCO-MARB | Kot Addu Power Company |
KAPCO-OCT | Kot Addu Power Company |
KAPCO-OCTB | Kot Addu Power Company |
KASBCFO | KASB Cash Fund |
KEL-APR | K-Electric Limited |
KEL-FEB | K-Electric Limited |
KEL-MAR | K-Electric Limited |
KEL-OCT | K-Electric Limited |
KOHC-APR | Kohat Cement Co. Ltd |
KOHC-FEB | Kohat Cement Co. Ltd |
KOHC-MAR | Kohat Cement Co. Ltd |
KOSM-APR | Kohinoor Spinning Mills Ltd |
KOSM-FEB | Kohinoor Spinning Mills Ltd |
KOSM-MAR | Kohinoor Spinning Mills Ltd |
LOADS-APR | Loads Limited |
LOADS-FEB | Loads Limited |
LOADS-MAR | Loads Limited |
LOTCHEM-APR | Lotte Chemical Pakistan Ltd |
LOTCHEM-FEB | Lotte Chemical Pakistan Ltd |
LOTCHEM-MAR | Lotte Chemical Pakistan Ltd |
LOTCHEM-OCT | Lotte Chemical Pakistan Ltd |
LOTCHEM-OCTB | Lotte Chemical Pakistan Ltd |
LPL-OCT | LALPIR Power Limited |
LPL-OCTB | LALPIR Power Limited |
LUCK-APR | Lucky Cement Limited |
LUCK-FEB | Lucky Cement Limited |
LUCK-MAR | Lucky Cement Limited |
LUCK-OCT | Lucky Cement Limited |
MCB-APR | MCB Bank Limited |
MCB-FEB | MCB Bank Limited |
MCB-MAR | MCB Bank Limited |
MCB-OCT | MCB Bank Limited |
MCB-OCTB | MCB Bank Limited |
MCBCMO | MCB Cash Managment Optimizer Fund |
MCFO | Meezan Cash Fund |
MDTL-APR | Media Times Limited |
MDTL-FEB | Media Times Limited |
MDTL-MAR | Media Times Limited |
MDTL-OCT | Media Times Limited |
MEBL-APR | Meezan Bank Limited |
MEBL-FEB | Meezan Bank Limited |
MDTL-OCT | Media Times Limited |
MEBL-APR | Meezan Bank Limited |
MEBL-FEB | Meezan Bank Limited |
MEBL-MAR | Meezan Bank Limited |
MEBL-OCT | Meezan Bank Limited |
MEBL-OCTB | Meezan Bank Limited |
MEBL-OCTC | Meezan Bank Limited |
MLCF-APR | Maple Leaf Cement Factory Ltd |
MLCF-FEB | Maple Leaf Cement Factory Ltd |
MLCF-MAR | Maple Leaf Cement Factory Ltd |
MLCF-OCT | Maple Leaf Cement Factory Ltd |
MTL-APR | Millat Tractors Limited |
MTL-FEB | Millat Tractors Limited |
MTL-MAR | Millat Tractors Limited |
MUGHAL-APR | Mughal Iron & Steels Ind Ltd |
MUGHAL-FEB | Mughal Iron & Steels Ind Ltd |
MUGHAL-MAR | Mughal Iron & Steels Ind Ltd |
MUGHAL-OCT | Mughal Iron & Steels Ind Ltd |
MUGHAL-OCTB | Mughal Iron & Steels Ind Ltd |
MZNPETF-APR | Meezan Pakistan ETF |
MZNPETF-FEB | Meezan Pakistan ETF |
MZNPETF-MAR | Meezan Pakistan ETF |
NAFAGSLFO | NAFA Government Securities Liquid Fund |
NAFAMMFO | NAFA Money Market |
NBP-APR | National Bank Of Pakistan |
NBP-FEB | National Bank Of Pakistan |
NBP-MAR | National Bank Of Pakistan |
NBP-OCT | National Bank Of Pakistan |
NBPGETF-APR | NBP Pakistan Growth ETF |
NBPGETF-FEB | NBP Pakistan Growth ETF |
NBPGETF-MAR | NBP Pakistan Growth ETF |
NBPIMMF | NBP Islamic Money Market Fund |
NCL-APR | Nishat (Chunia) Ltd |
NCL-FEB | Nishat (Chunia) Ltd |
NCL-MAR | Nishat (Chunia) Ltd |
NCL-OCT | Nishat (Chunia) Ltd |
NCL-OCTB | Nishat (Chunia) Ltd |
NETSOL-APR | NetSol Technologies Ltd |
NETSOL-FEB | NetSol Technologies Ltd |
NETSOL-MAR | NetSol Technologies Ltd. |
NETSOL-OCT | NetSol Technologies Ltd |
NITGETF-APR | NIT Pakistan Gateway ETF |
NITGETF-FEB | NIT Pakistan Gateway ETF |
NITGETF-MAR | NIT Pakistan Gateway ETF |
NML-APR | Nishat Mills Ltd |
NML-FEB | Nishat Mills Ltd |
NML-MAR | Nishat Mills Ltd |
NML-OCT | Nishat Mills Ltd |
NML-OCTB | Nishat Mills Ltd |
NRL-APR | National Refinary Ltd |
NRL-FEB | National Refinary Ltd |
NRL-MAR | National Refinary Ltd |
NRL-OCT | National Refinary Ltd |
NRL-OCTB | National Refinary Ltd |
NRSL-APR | Nimir Resins Limited |
NRSL-FEB | Nimir Resins Limited |
NRSL-MAR | Nimir Resins Limited |
OGDC-APR | Oil & Gas Development Company Ltd |
OGDC-FEB | Oil & Gas Development Company Ltd |
OGDC-MAR | Oil & Gas Development Company Ltd |
OGDC-OCT | Oil & Gas Development Company Ltd |
OGDC-OCTB | Oil & Gas Development Company Ltd |
PACE-APR | Pace (Pakistan) Ltd |
PACE-FEB | Pace (Pakistan) Ltd |
PACE-MAR | Pace (Pakistan) Ltd |
PACE-OCT | Pace (Pakistan) Ltd |
PACMF | Pakistan Cash Managment Fund |
PAEL-APR | Pak Elektron Ltd |
PAEL-FEB | Pak Elektron Ltd |
PAEL-MAR | Pak Elektron Ltd |
PAEL-OCT | Pak Elektron Ltd |
PDRFO | Primus Daily Reserve Fund |
PIAA-APR | Pak International Airline Corp Ltd |
PIAA-FEB | Pak International Airline Corp Ltd |
PIAA-MAR | Pak International Airline Corp Ltd |
PIB01M | PIB01M |
PIB01M | PIB01M |
PIB01W | PIB01W |
PIB01W | PIB01W |
PIB01Y | PIB01Y |
PIB01Y | PIB01Y |
PIB02M | PIB02M |
PIB02M | PIB02M |
PIB02W | PIB02W |
PIB02W | PIB02W |
PIB02Y | PIB02Y |
PIB02Y | PIB02Y |
PIB03M | PIB03M |
PIB03M | PIB03M |
PIB03Y | PIB03Y |
PIB03Y | PIB03Y |
PIB04M | PIB04M |
PIB04M | PIB04M |
PIB04Y | PIB04Y |
PIB04Y | PIB04Y |
PIB05Y | PIB05Y |
PIB05Y | PIB05Y |
PIB06M | PIB06M |
PIB06M | PIB06M |
PIB06Y | PIB06Y |
PIB06Y | PIB06Y |
PIB07Y | PIB07Y |
PIB07Y | PIB07Y |
PIB08Y | PIB08Y |
PIB08Y | PIB08Y |
PIB09M | PIB09M |
PIB09M | PIB09M |
PIB09Y | PIB09Y |
PIB09Y | PIB09Y |
PIB10Y | PIB10Y |
PIB15Y | PIB15Y |
PIB15Y | PIB15Y |
PIB20Y | PIB20Y |
PIB20Y | PIB20Y |
PIB30Y | PIB30Y |
PIB30Y | PIB30Y |
PIBTL-APR | Pakistan Intl. Bulk Terminal Ltd |
PIBTL-FEB | Pakistan Intl. Bulk Terminal Ltd. |
PIBTL-MAR | Pakistan Intl. Bulk Terminal Ltd |
PIBTL-OCT | Pakistan Intl. Bulk Terminal Ltd |
PICICCFO | PICIC Cash Fund |
PIOC-APR | Pioneer Cement Ltd |
PIOC-FEB | Pioneer Cement Ltd |
PIOC-MAR | Pioneer Cement Ltd |
PIOC-OCT | Pioneer Cement Ltd |
POL-APR | Pakistan Oilfields Limited |
POL-APRB | Pakistan Oilfields Limited |
POL-FEB | Pakistan Oilfields Limited |
POL-FEBB | Pakistan Oilfields Limited |
POL-MAR | Pakistan Oilfields Limited |
POL-MARB | Pakistan Oilfields Limited |
POWER-APR | Power cement Limited |
POWER-FEB | Power cement Limited |
POWER-MAR | Power cement Limited |
POWER-OCT | Power cement Limited |
PPL-APR | Pakistan Petroleum Limited |
PPL-FEB | Pakistan Petroleum Limited |
PPL-MAR | Pakistan Petroleum Limited |
PPL-OCT | Pakistan Petroleum Limited |
