Future contracts – Pakistan stock exchange (PSX)
Lorem ipsum dolor sit amet. Quo inventore fugit et aliquam quam ut minima nobis qui esse vitae ut omnis iste nam nesciunt nesciunt. Eos soluta doloremque qui laudantium neque non omnis quam. Aut earum assumenda et perspiciatis dicta ut autem quisquam!
Future contracts
Symbol | Company name |
---|---|
ABL-APR | Allied Bank Ltd |
ABL-FEB | Allied Bank Ltd |
ABL-MAR | Allied Bank Ltd |
ABLCFO | ABL Cash Fund |
FCEPL | Frieslandcampina Engro Pakistan Ltd |
AGHA-APR | Agha Steel Industries Ltd |
AGHA-FEB | Agha Steel Industries Ltd |
AGHA-MAR | Agha Steel Industries Ltd |
AGHA-OCT | Agha Steel Industries Ltd |
AGL-APR | Agritech Limited |
AGL-FEB | Agritech Limited |
AGL-MAR | Adamjee Insurance Co. Ltd |
AGP-APR | AGP Limited |
AGP-FEB | AGP Limited |
AGP-MAR | AGP Limited |
AICF | Al-Ameen Islamic Cash Fund |
AICL-OCT | Adamjee Insurance Co. Ltd |
AICL-OCTB | Adamjee Insurance Co. Ltd |
AKBL-OCT | Askari Bank Limited |
ALHIMMF | Al Hamra Islamic Mony Market Fund |
ANL-APR | Azgard Nine Limited |
ANL-FEB | Azgard Nine Limited |
ANL-MAR | Azgard Nine Limited |
ANL-OCT | Azgard Nine Limited |
ASC-APR | Al-Shaheer Corporation |
ASC-FEB | Al-Shaheer Corporation |
ASC-MAR | Al-Shaheer Corporation |
ASC-OCT | Al-Shaheer Corporation |
ASCFO | Askari Sovereign Cash Fund |
ASL-APR | Aisha Steel Mills Limited |
ASL-FEB | Aisha Steel Mills Limited |
ASL-MAR | Aisha Steel Mills Limited |
ASL-OCT | Aisha Steel Mills Limited |
ASL-OCTB | Aisha Steel Mills Limited |
ATMMFO | Atlas Money Market Fund |
ATRL-APR | Attock Refinery Limited |
ATRL-FEB | Attock Refinery Limited |
ATRL-MAR | Attock Refinery Limited |
ATRL-OCT | Attock Refinery Limited |
AVN-APR | Avanceon Limited |
AVN-FEB | Attock Refinery Limited |
ATRL-OCT | Attock Refinery Limited |
AVN-APR | Avanceon Limited |
AVN-FEB | Avanceon Limited |
AVN-MAR | Avanceon Limited |
AVN-OCT | Avanceon Limited |
BAFL-APR | Bank Alfalah Ltd |
BAFL-FEB | Bank Alfalah Ltd |
BAFL-MAR | Bank Alfalah Ltd |
BAFL-OCT | Bank Alfalah Ltd |
BAFL-OCTB | Bank Alfalah Ltd. |
BAHL-APR | Bank Al-Habib Ltd |
BAHL-FEB | Bank Al-Habib Ltd |
BAHL-MAR | Bank Al-Habib Ltd |
BAHL-OCT | Bank Al-Habib Ltd |
BGL-APR | Balochistan Glass Ltd |
BGL-FEB | Balochistan Glass Ltd |
BGL-MAR | Balochistan Glass Ltd |
BGL-OCT | Balochistan Glass Ltd |
BIPL-APR | Bankislami Pakistan Ltd |
BIPL-FEB | Bankislami Pakistan Ltd |
BIPL-MAR | Bankislami Pakistan Ltd |
BIPL-OCT | Bankislami Pakistan Ltd |
BMAECFO | BMA Empress Cash Fund |
BOP-APR | Bank Of Punjab |
BOP-FEB | Bank Of Punjab |
BOP-MAR | Bank Of Punjab |
BOP-OCT | Bank Of Punjab |
BYCO-OCT | BYCO Petroleum Pak Ltd |
CHCC-APR | Cherat Cement Co. Ltd |
CHCC-FEB | Cherat Cement Co. Ltd |
CHCC-MAR | Cherat Cement Co. Ltd |
CHCC-OCT | Cherat Cement Co. Ltd |
CHCC-OCTB | Cherat Cement Co. Ltd |
CNERGY-APR | Cnergyico PK Limited |
CNERGY-FEB | Cherat Cement Co. Ltd |
CHCC-MAR | Cherat Cement Co. Ltd |
CHCC-OCT | Cherat Cement Co. Ltd |
CHCC-OCTB | Cherat Cement Co. Ltd. |
CNERGY-APR | Cnergyico PK Limited |
CNERGY-FEB | Cnergyico PK Limited |
CNERGY-MAR | Cnergyico PK Limited |
DCL-APR | Dewan Cement Limited |
DCL-FEB | Dewan Cement Limited |
DCL-MAR | Dewan Cement Limited |
DCL-OCT | Dewan Cement Limited |
DCR-APR | Dolmen City REIT |
DCR-FEB | Dolmen City REIT |
DCR-FEBB | Dolmen City REIT |
DCR-MAR | Dolmen City REIT |
DCR-MARB | Dolmen City REIT |
DCR-OCT | Dolmen City REIT |
DCR-OCTB | Dolmen City REIT |
DGKC-APR | D. G. Khan Cement Co. Ltd |
DGKC-FEB | D. G. Khan Cement Co. Ltd |
DGKC-MAR | D. G. Khan Cement Co. Ltd |
DGKC-OCT | D. G. Khan Cement Co. Ltd |
DGKC-OCTB | D. G. Khan Cement Co. Ltd |
DOL-OCT | Descon Oxychem Ltd |
DOL-OCTB | Descon Oxychem Ltd |
EFERT-APR | Engro Fertilizers Limited |
EFERT-FEB | Engro Fertilizers Limited |
EFERT-MAR | Engro Fertilizers Limited |
EFERT-OCT | Engro Fertilizers Limited |
EFERT-OCTB | Engro Fertilizers Limited |
EFERT-OCTC | Engro Fertilizers Limited |
ENGRO-APR | Engro Corporation Limited |
ENGRO-FEB | Engro Corporation Limited |
ENGRO-MAR | Engro Corporation Limited |
ENGRO-OCT | Engro Corporation Limited |
ENGRO-OCTB | Engro Corporation Limited |
EPCL-OCTC | Engro Polymer & Chemicals Ltd |
FABL-APR | Faysal Bank Limited |
FABL-FEB | Faysal Bank Limited |
FABL-MAR | Faysal Bank Limited |
FABL-OCT | Faysal Bank Limited |
FABL-OCTB | Faysal Bank Limited |
FATIMA-APR | Fatima Fertilizer Co Ltd |
FATIMA-FEB | Fatima Fertilizer Co Ltd |
FATIMA-MAR | Fatima Fertilizer Co Ltd |
FCCL-APR | Fauji Cement Co Ltd |
FCCL-FEB | Fauji Cement Co Ltd |
FCCL-MAR | Fauji Cement Co Ltd |
FCCL-OCT | Fauji Cement Co Ltd |
FCEPL-APR | Frieslandcampina Engro Pakistan Ltd |
FCEPL-FEB | Frieslandcampina Engro Pakistan Ltd |
FCCL-FEB | Fauji Cement Co Ltd |
FCCL-MAR | Fauji Cement Co Ltd |
FCCL-OCT | Fauji Cement Co Ltd |
FCEPL-APR | Frieslandcampina Engro Pakistan Ltd |
FCEPL-FEB | Frieslandcampina Engro Pakistan Ltd |
FCEPL-MAR | Frieslandcampina Engro Pakistan Ltd |
FEROZ-APR | Ferozsons Laboratories Ltd |
FEROZ-FEB | Ferozsons Laboratories Ltd |
FEROZ-MAR | Ferozsons Laboratories Ltd |
FFBL-APR | Fauji Fertilizer Bin Qasim Ltd |
FFBL-FEB | Fauji Fertilizer Bin Qasim Ltd |
FFBL-MAR | Fauji Fertilizer Bin Qasim Ltd |
FFBL-OCT | Fauji Fertilizer Bin Qasim Ltd |
FFC-APR | Fauji Fertilizer Co. Ltd |
FFC-FEB | Fauji Fertilizer Co. Ltd |
FFC-MAR | Fauji Fertilizer Co. Ltd |
FFC-OCT | Fauji Fertilizer Co. Ltd |
FFC-OCTB | Fauji Fertilizer Co. Ltd |
FFL-APR | Fauji Foods Limited |
FFL-FEB | Fauji Foods Limited |
FFL-MAR | Fauji Foods Limited |
FFL-OCT | Fauji Foods Limited |
FFL-OCTB | Fauji Foods Limited |
FLYNG-APR | Flying Cement Company Ltd |
FLYNG-FEB | Flying Cement Company Ltd |
FLYNG-FEBB | Flying Cement Company Ltd |
FLYNG-MAR | Flying Cement Company Ltd |
FLYNG-MARB | Flying Cement Company Ltd |
FMMFO | Faysal Money Market Fund |
GATM-APR | Gul Ahmed Textile Mills Ltd |
GATM-FEB | Gul Ahmed Textile Mills Ltd |
GATM-MAR | Gul Ahmed Textile Mills Ltd |
GATM-OCT | Gul Ahmed Textile Mills Ltd |
GGGL-APR | Ghani Global Glass Limited |
GGGL-FEB | Ghani Global Glass Limited |
GGGL-MAR | Ghani Global Glass Limited |
GGGL-OCT | Ghani Global Glass Limited |
GGL-APR | Ghani Global Holding Limited |
GGL-FEB | Ghani Global Holding Limited |
GGL-MAR | Ghani Global Holding Limited |
GGL-OCT | Ghani Global Holdings Limited |
GGL-OCTB | Ghani Global Holdings Limited |
GHGL-APR | Ghani Glass Ltd |
GHGL-FEB | Ghani Glass Ltd |
GHGL-MAR | Ghani Glass Ltd |
GHNI-APR | Ghandhara Industries Ltd |
GHNI-FEB | Ghandhara Industries Ltd |
GHNI-MAR | Ghandhara Industries Ltd |
GHNI-OCT | Ghandhara Industries Ltd |
GHNL-APR | Ghandhara Nissan Ltd |
GHNL-FEB | Ghandhara Nissan Ltd |
GHNL-MAR | Ghandhara Nissan Ltd |
GHNL-OCT | Ghandhara Nissan Ltd |
HBL-APR | Habib Bank Limited |
HBL-FEB | Habib Bank Limited |
HBL-MAR | Habib Bank Limited |
HBL-OCT | Habib Bank Limited |
HBL-OCTB | Habib Bank Limited |
HBL-OCTC | Habib Bank Limited |
HBLMMF | HBL Money Market Fund |
HMB-APR | Habib Metropolitan Bank Limited |
HMB-FEB | Habib Metropolitan Bank Limited |
HMB-MAR | Habib Metropolitan Bank Limited |
HMB-OCT | Habib Metropolitan Bank Limited |
HMB-OCTB | Habib Metropolitan Bank Limited |
HUBC-APR | Hub Power Company Limited |
HUBC-FEB | Hub Power Company Limited |
HUBC-FEBB | Hub Power Company Limited |
HUBC-MAR | Hub Power Company Limited |
HUBC-MARB | Hub Power Company Limited |
HUBC-OCT | Hub Power Company Limited |
HUBC-OCTB | Hub Power Company Limited |
HUMNL-APR | Hum Network Limited |
HUMNL-FEB | Hum Network Limited |
HUMNL-FEBB | Hum Network Limited |
HUMNL-MAR | Hum Network Limited |
HUMNL-MARB | Hum Network Limited |
HUMNL-OCT | Hum Network Limited |
ILP-OCT | Interloop Limited |
ILP-OCTB | Interloop Limited |
IMAGE-APR | Image Pakistan Limited |
IMAGE-FEB | Image Pakistan Limited |
IMAGE-MAR | Image Pakistan Limited |
INIL-APR | International Industries Ltd |
INIL-APRB | International Industries Ltd |
INIL-FEB | International Industries Ltd |
INIL-FEBB | International Industries Ltd |
INIL-MAR | International Industries Ltd |
INIL-MARB | International Industries Ltd |
INIL-OCT | International Industries Ltd |
INIL-OCTB | International Industries Ltd |
ISL-APR | International Steels Limited |
ISL-APRB | International Steels Limited |
ISL-FEB | International Steels Limited |
ISL-FEBB | International Steels Limited |
ISL-MAR | International Steels Limited |
ISL-MARB | International Steels Limited |
ISL-OCT | International Steels Limited |
ISL-OCTB | International Steels Limited |
JSBL-APR | JS Bank Limited |
JSBL-APR | JS Bank Limited |
JSBL-FEB | JS Bank Limited |
JSBL-MAR | JS Bank Limited |
JSBL-OCT | JS Bank Limited |
JSCFO | JS Cash Fund |
JVDC-APR | Javedan Corporation Ltd |
JVDC-FEB | Javedan Corporation Ltd |
JVDC-MAR | Javedan Corporation Ltd |
KAPCO-APR | Kot Addu Power Company |
KAPCO-FEB | Kot Addu Power Company |
KAPCO-FEBB | Kot Addu Power Company |
KAPCO-MAR | Kot Addu Power Company |
KAPCO-MARB | Kot Addu Power Company |
KAPCO-OCT | Kot Addu Power Company |
KAPCO-OCTB | Kot Addu Power Company |
KASBCFO | KASB Cash Fund |
KEL-APR | K-Electric Limited |
KEL-FEB | K-Electric Limited |
KEL-MAR | K-Electric Limited |
KEL-OCT | K-Electric Limited |
KOHC-APR | Kohat Cement Co. Ltd |
KOHC-FEB | Kohat Cement Co. Ltd |
KOHC-MAR | Kohat Cement Co. Ltd |
KOSM-APR | Kohinoor Spinning Mills Ltd |
KOSM-FEB | Kohinoor Spinning Mills Ltd |
KOSM-MAR | Kohinoor Spinning Mills Ltd |
LOADS-APR | Loads Limited |
LOADS-FEB | Loads Limited |
LOADS-MAR | Loads Limited |
LOTCHEM-APR | Lotte Chemical Pakistan Ltd |
LOTCHEM-FEB | Lotte Chemical Pakistan Ltd |
LOTCHEM-MAR | Lotte Chemical Pakistan Ltd |
LOTCHEM-OCT | Lotte Chemical Pakistan Ltd |
LOTCHEM-OCTB | Lotte Chemical Pakistan Ltd |
LPL-OCT | LALPIR Power Limited |
LPL-OCTB | LALPIR Power Limited |
LUCK-APR | Lucky Cement Limited |
LUCK-FEB | Lucky Cement Limited |
LUCK-MAR | Lucky Cement Limited |
LUCK-OCT | Lucky Cement Limited |
MCB-APR | MCB Bank Limited |
MCB-FEB | MCB Bank Limited |
MCB-MAR | MCB Bank Limited |
MCB-OCT | MCB Bank Limited |
MCB-OCTB | MCB Bank Limited |
MCBCMO | MCB Cash Managment Optimizer Fund |
MCFO | Meezan Cash Fund |
MDTL-APR | Media Times Limited |
MDTL-FEB | Media Times Limited |
MDTL-MAR | Media Times Limited |
MDTL-OCT | Media Times Limited |
MEBL-APR | Meezan Bank Limited |
MEBL-FEB | Meezan Bank Limited |
MDTL-OCT | Media Times Limited |
MEBL-APR | Meezan Bank Limited |
MEBL-FEB | Meezan Bank Limited |
MEBL-MAR | Meezan Bank Limited |
MEBL-OCT | Meezan Bank Limited |
MEBL-OCTB | Meezan Bank Limited |
MEBL-OCTC | Meezan Bank Limited |
MLCF-APR | Maple Leaf Cement Factory Ltd |
MLCF-FEB | Maple Leaf Cement Factory Ltd |
MLCF-MAR | Maple Leaf Cement Factory Ltd |
MLCF-OCT | Maple Leaf Cement Factory Ltd |
MTL-APR | Millat Tractors Limited |
MTL-FEB | Millat Tractors Limited |
MTL-MAR | Millat Tractors Limited |
MUGHAL-APR | Mughal Iron & Steels Ind Ltd |
MUGHAL-FEB | Mughal Iron & Steels Ind Ltd |
MUGHAL-MAR | Mughal Iron & Steels Ind Ltd |
MUGHAL-OCT | Mughal Iron & Steels Ind Ltd |
MUGHAL-OCTB | Mughal Iron & Steels Ind Ltd |
MZNPETF-APR | Meezan Pakistan ETF |
MZNPETF-FEB | Meezan Pakistan ETF |
MZNPETF-MAR | Meezan Pakistan ETF |
NAFAGSLFO | NAFA Government Securities Liquid Fund |
NAFAMMFO | NAFA Money Market |
NBP-APR | National Bank Of Pakistan |
NBP-FEB | National Bank Of Pakistan |
NBP-MAR | National Bank Of Pakistan |
NBP-OCT | National Bank Of Pakistan |
NBPGETF-APR | NBP Pakistan Growth ETF |
NBPGETF-FEB | NBP Pakistan Growth ETF |
NBPGETF-MAR | NBP Pakistan Growth ETF |
NBPIMMF | NBP Islamic Money Market Fund |
NCL-APR | Nishat (Chunia) Ltd |
NCL-FEB | Nishat (Chunia) Ltd |
NCL-MAR | Nishat (Chunia) Ltd |
NCL-OCT | Nishat (Chunia) Ltd |
NCL-OCTB | Nishat (Chunia) Ltd |
NETSOL-APR | NetSol Technologies Ltd |
NETSOL-FEB | NetSol Technologies Ltd |
NETSOL-MAR | NetSol Technologies Ltd. |
NETSOL-OCT | NetSol Technologies Ltd |
NITGETF-APR | NIT Pakistan Gateway ETF |
NITGETF-FEB | NIT Pakistan Gateway ETF |
NITGETF-MAR | NIT Pakistan Gateway ETF |
NML-APR | Nishat Mills Ltd |
NML-FEB | Nishat Mills Ltd |
NML-MAR | Nishat Mills Ltd |
NML-OCT | Nishat Mills Ltd |
NML-OCTB | Nishat Mills Ltd |
NRL-APR | National Refinary Ltd |
NRL-FEB | National Refinary Ltd |
NRL-MAR | National Refinary Ltd |
NRL-OCT | National Refinary Ltd |
NRL-OCTB | National Refinary Ltd |
NRSL-APR | Nimir Resins Limited |
NRSL-FEB | Nimir Resins Limited |
NRSL-MAR | Nimir Resins Limited |
OGDC-APR | Oil & Gas Development Company Ltd |
OGDC-FEB | Oil & Gas Development Company Ltd |
OGDC-MAR | Oil & Gas Development Company Ltd |
OGDC-OCT | Oil & Gas Development Company Ltd |
OGDC-OCTB | Oil & Gas Development Company Ltd |
PACE-APR | Pace (Pakistan) Ltd |
PACE-FEB | Pace (Pakistan) Ltd |
PACE-MAR | Pace (Pakistan) Ltd |
PACE-OCT | Pace (Pakistan) Ltd |
PACMF | Pakistan Cash Managment Fund |
PAEL-APR | Pak Elektron Ltd |
PAEL-FEB | Pak Elektron Ltd |
PAEL-MAR | Pak Elektron Ltd |
PAEL-OCT | Pak Elektron Ltd |
PDRFO | Primus Daily Reserve Fund |
PIAA-APR | Pak International Airline Corp Ltd |
PIAA-FEB | Pak International Airline Corp Ltd |
PIAA-MAR | Pak International Airline Corp Ltd |
PIB01M | PIB01M |
PIB01M | PIB01M |
PIB01W | PIB01W |
PIB01W | PIB01W |
PIB01Y | PIB01Y |
PIB01Y | PIB01Y |
PIB02M | PIB02M |
PIB02M | PIB02M |
PIB02W | PIB02W |
PIB02W | PIB02W |
PIB02Y | PIB02Y |
PIB02Y | PIB02Y |
PIB03M | PIB03M |
PIB03M | PIB03M |
PIB03Y | PIB03Y |
PIB03Y | PIB03Y |
PIB04M | PIB04M |
PIB04M | PIB04M |
PIB04Y | PIB04Y |
PIB04Y | PIB04Y |
PIB05Y | PIB05Y |
PIB05Y | PIB05Y |
PIB06M | PIB06M |
PIB06M | PIB06M |
PIB06Y | PIB06Y |
PIB06Y | PIB06Y |
PIB07Y | PIB07Y |
PIB07Y | PIB07Y |
PIB08Y | PIB08Y |
PIB08Y | PIB08Y |
PIB09M | PIB09M |
PIB09M | PIB09M |
PIB09Y | PIB09Y |
PIB09Y | PIB09Y |
PIB10Y | PIB10Y |
PIB15Y | PIB15Y |
PIB15Y | PIB15Y |
PIB20Y | PIB20Y |
PIB20Y | PIB20Y |
PIB30Y | PIB30Y |
PIB30Y | PIB30Y |
PIBTL-APR | Pakistan Intl. Bulk Terminal Ltd |
PIBTL-FEB | Pakistan Intl. Bulk Terminal Ltd. |
PIBTL-MAR | Pakistan Intl. Bulk Terminal Ltd |
PIBTL-OCT | Pakistan Intl. Bulk Terminal Ltd |
PICICCFO | PICIC Cash Fund |
PIOC-APR | Pioneer Cement Ltd |
PIOC-FEB | Pioneer Cement Ltd |
PIOC-MAR | Pioneer Cement Ltd |
PIOC-OCT | Pioneer Cement Ltd |
POL-APR | Pakistan Oilfields Limited |
POL-APRB | Pakistan Oilfields Limited |
POL-FEB | Pakistan Oilfields Limited |
POL-FEBB | Pakistan Oilfields Limited |
POL-MAR | Pakistan Oilfields Limited |
POL-MARB | Pakistan Oilfields Limited |
POWER-APR | Power cement Limited |
POWER-FEB | Power cement Limited |
POWER-MAR | Power cement Limited |
POWER-OCT | Power cement Limited |
PPL-APR | Pakistan Petroleum Limited |
PPL-FEB | Pakistan Petroleum Limited |
PPL-MAR | Pakistan Petroleum Limited |
PPL-OCT | Pakistan Petroleum Limited |
PPL-OCTB | Pakistan Petroleum Limited |
PRL-APR | Pakistan Refinery Ltd |
PRL-FEB | Pakistan Refinery Ltd |
PRL-MAR | Pakistan Refinery Ltd |
PRL-OCT | Pakistan Refinery Ltd |
PSMC-APR | Pak Suzuki Motors Co Ltd |
PSMC-FEB | Pak Suzuki Motors Co Ltd |
PSMC-MAR | Pak Suzuki Motors Co Ltd |
PSMC-OCT | Pak Suzuki Motors Co Ltd |
PSO-APR | Pakistan State Oil Co Ltd |
PSO-FEB | Pakistan State Oil Co Ltd |
PSO-MAR | Pakistan State Oil Co Ltd |
PSO-OCT | Pakistan State Oil Co Ltd |
PSO-OCTB | Pakistan State Oil Co Ltd |
PTC-APR | Pakistan Telecommunication Co |
PTC-FEB | Pakistan Telecommunication Co |
PTC-MAR | Pakistan Telecommunication Co |
PTC-OCT | Pakistan Telecommunication Co |
QUICE-APR | Quice Food Industries Ltd |
QUICE-FEB | Quice Food Industries Ltd |
QUICE-MAR | Quice Food Industries Ltd |
SAZEW-OCT | Sazgar Engineering Works Ltd |
SAZEW-OCTB | Sazgar Engineering Works Ltd |
SEARL-APR | The Searle Company Ltd |
SEARL-FEB | The Searle Company Ltd |
SEARL-MAR | The Searle Company Ltd |
SEARL-OCT | The Searle Company Ltd |
SHEL-APR | Shell Pakistan Ltd |
SHEL-FEB | Shell Pakistan Ltd |
SHEL-MAR | Shell Pakistan Ltd |
SILK-APR | Silk Bank Limited |
SILK-FEB | Silk Bank Limited |
SILK-MAR | SILK-MAR |
SILK-OCT | Silk Bank Limited |
SMBL-APR | Summit Bank Limited |
SMBL-FEB | Summit Bank Limited |
SMBL-MAR | Summit Bank Limited |
SNBL-APR | Soneri Bank Ltd |
SNBL-FEB | Soneri Bank Ltd |
SNBL-MAR | Soneri Bank Ltd |
SNBL-OCT | Soneri Bank Ltd |
SNGP-APR | Sui Northern Gas Pipe Line Ltd |
SNGP-FEB | Sui Northern Gas Pipe Line Ltd |
SNGP-MAR | Sui Northern Gas Pipe Line Ltd |
SNGP-OCT | Sui Northern Gas Pipe Line Ltd |
SNGP-OCTB | Sui Northern Gas Pipe Line Ltd |
SSGC-APR | Sui Southern Gas Co Ltd |
SSGC-FEB | Sui Southern Gas Co Ltd |
SSGC-MAR | Sui Southern Gas Co Ltd |
SSGC-OCT | Sui Southern Gas Co Ltd |
STCL-OCT | Shabbir Tiles and Ceramics Limited |
STCL-OCTB | Shabbir Tiles and Ceramics Limited |
STPL-APR | Siddiqsons Tin Plate Ltd |
STPL-FEB | Siddiqsons Tin Plate Ltd |
STPL-MAR | Siddiqsons Tin Plate Ltd |
STPL-OCT | Siddiqsons Tin Plate Ltd |
SYS-APR | Systems Limited |
SYS-FEB | Systems Limited |
SYS-MAR | Systems Limited |
TBIL00010007 | TBIL00010007 |
TBIL00010007 | TBIL00010007 |
TBIL00080015 | TBILL00080015 |
TBIL00080015 | TBILL00080015 |
TBIL00160030 | TBILL00160030 |
TBIL00160030 | TBILL00160030 |
TBIL00310060 | TBIL00310060 |
TBIL00310060 | TBIL00310060 |
TBIL00610090 | TBILL00610090 |
TBIL00610090 | TBIL00610090 |
TBIL00910120 | TBILL00910120 |
TBIL00910120 | TBILL00910120 |
TBIL01210180 | TBILL01210180 |
TBIL01210180 | TBIL01210180 |
TBIL01810270 | TBIL01810270 |
TBIL01810270 | TBILL01810270 |
TBIL02710365 | TBILL02710365 |
TBIL02710365 | TBILL02710365 |
TELE-APR | Telecard Ltd |
TELE-FEB | Telecard Ltd |
TELE-MAR | Telecard Ltd |
TELE-OCT | Telecard Ltd |
TELE-OCTB | Telecard Ltd |
TGL-APR | Tariq Glass |
TGL-FEB | Tariq Glass |
TGL-MAR | Tariq Glass |
TGL-OCT | Tariq Glass |
TGL-OCTB | Tariq Glass |
THALL-APR | Thal Limited |
THALL-FEB | Thal Limited |
THALL-MAR | Thal Limited |
TOMCL-APR | The Organic Meat Company Ltd |
TOMCL-FEB | The Organic Meat Company Ltd |
TOMCL-MAR | The Organic Meat Company Ltd |
TOMCL-OCT | The Organic Meat Company Ltd |
TOMCL-OCTB | The Organic Meat Company Ltd |
TPL-APR | TPL CORP Limited |
TPL-FEB | TPL CORP Limited |
TPL-MAR | TPL CORP Limited |
TPL-OCT | TPL CORP Limited |
TPLP-APR | TPL Properties Limited |
TPLP-FEB | TPL Properties Limited |
TPLP-MAR | TPL Properties Limited |
TREET-APR | Treet Corporation Ltd |
TREET-FEB | Treet Corporation Ltd |
TREET-MAR | Treet Corporation Ltd |
TREET-OCT | Treet Corporation Ltd |
TRG-APR | TRG Pakistan Ltd |
TRG-FEB | TRG Pakistan Ltd |
TRG-MAR | TRG Pakistan Ltd |
TRG-OCT | TRG Pakistan Ltd |
UBL-APR | United Bank Ltd |
UBL-FEB | United Bank Ltd |
UBL-MAR | United Bank Ltd |
UBL-OCT | United Bank Ltd |
UBL-OCTB | United Bank Ltd |
UBLGSFO | UBL Government Securities Fund |
UBLISFO | UBL Islamic Sovereign Fund |
UBLLPFO | UBL Liquidity Plus Fund |
UBLPETF-APR | UBL Pakistan Enterprise ETF |
UBLPETF-FEB | UBL Pakistan Enterprise ETF |
UBLPETF-MAR | UBL Pakistan Enterprise ETF |
UBLPETF-OCT | UBL Pakistan Enterprise ETF |
UNITY-APR | Unity Foods Limited |
UNITY-FEB | Unity Foods Limited |
UNITY-MAR | Unity Foods Limited |
UNITY-OCT | Unity Foods Limited |
WAVES-APR | WAVES Singer Pakistan Ltd |
WAVES-FEB | WAVES Singer Pakistan Ltd |
WAVES-MAR | WAVES Singer Pakistan Ltd |
WAVES-OCT | WAVES Singer Pakistan Ltd |
WTL-APR | Worldcall Telecom Ltd |
WTL-FEB | Worldcall Telecom Ltd |
WTL-MAR | Worldcall Telecom Ltd |
WTL-OCT | Worldcall Telecom Ltd |
YOUW-APR | Yousuf Weaving Mills Limited |
YOUW-FEB | Yousuf Weaving Mills Limited |
YOUW-MAR | Yousuf Weaving Mills Limited |
PSX Companies Sector
- Automobile Assembler
- Automobile Parts and Accessories
- Bonds
- Cable & electrical goods
- Cement
- Chemical
- Close – end mutual fund
- Commercial banks
- Engineering
- Exchange traded funds
- Fertilizer
- Food & personal care products
- Future contracts
- Glass & ceramics
- Insurance
- Inv. Banks / inv. Cos. / securities cos.
- Jute
- Leasing companies
- Leather & tanneries
- Miscellaneous
- Modarabas
- Oil & gas exploration companies
- Oil & gas marketing companies
- Paper & board
- Pharmaceuticals
- Power generation & distribution
- Real estate investment trust
- Refinery
- Stock index future contracts
- Sugar & allied industries
- Synthetic & rayon
- Technology & communication
- Textile composite
- Textile spinning
- Textile weaving
- Tobacco
- Transport
- Vanaspati & allied industries
- Woollen